Designed as a replacement for potentiometers, this absolute analog rotary shaft encoder is an industry leading member of the DC25 DuraCoder family.
Popular applications include closed loop process control and angular measurement of valves, dampers and sorters.
Available with analog voltage or analog current output, the analog DuraCoder has an output format for any application requiring an absolute analog rotary shaft encoder position sensor.
The analog output DC25 DuraCoder can be selected to produce the full output signal over 360, 180, 90, or 45 degrees. Available analog voltage outputs include 0-5Vdc, 0-10Vdc, or +/-10Vdc. The analog current output versions are 4 to 20mA or 0 to 20mA. Package styles include flange or servo with side or end connector.
DC25x-BxVxxx: Absolute, voltage output analog DuraCoder
Price | $801 - $843/ea
DC25x-BxCxxx: Absolute, current output analog Duracoder
Price | $801 - $843/ea
Stainless Steel Option: add to above pricing
Price | $550/ea
Note: Pricing is US Domestic only
Consult the factory for availability
Contact SalesAMCI's DuraCoder rotary shaft encoders are resolver-based, providing the heaviest duty 2.5" rotary shaft encoder available, anywhere. Several features set this family of rotary encoders apart from the competition; namely, its cost saving durability, field programmability, and wide range of applications.
AMCI resolver-based rotary shaft encoders have earned a "bulletproof" reputation among established machine builders and successful system integrators.
The AMCI DuraCoder product line boasts up to an IP67 rating. Solid shaft and hub shaft versions are available, and both types incorporate an oversized double row bearing that supports shaft loads up to 100 lbs. radial / 50 lbs. axial.
DC25 Absolute Analog Single-turn Rotary Shaft Encoder | |
---|---|
Package style: | 2.5" diameter housing available with flange or servo mounting |
Housing: | Powder coated aluminum or stainless steel housing |
Shaft sizes: | Solid shaft diameter 1/4" , 3/8", 5/8”, or 10 mm diameter stainless steel Hub shaft inner diameter 1/2” standard inner diameter stainless steel shaft 3/8", 1/2", 10mm, and 12mm bore reducers |
Shaft loading: | Solid shaft: 1/4", 3/8", and 10mm shafts: 40 lbs. radial/20 lbs. axial maximum shaft loading. Bearing life rated at 2X10^9 revolutions minimum at maximum shaft load. 5/8" shaft: 100 lbs. radial/50 lbs. axial maximum shaft loading. Bearing life rated at 2X10^9 revolutions minimum at maximum shaft load. Hub shaft: 3/8", 1/2", 10mm, and 12mm shafts: 40 lbs. radial/20 lbs. axial maximum shaft loading. Bearing life rated at 2X10^9 revolutions minimum at maximum shaft load. |
Starting Torque: | Solid shaft: 1/4”, 3/8”, & 10mm shafts = 2.0 oz-in max @25° C 5/8” shaft = 6.0 oz-in max @25° C Hub shaft: 3/8", 1/2", 10mm, and 12mm shafts = 6.0 oz-in max @25° C |
Moment of inertia: | Solid shaft: 1/4", 3/8", & 10 mm shafts = 6.00 x 10-4 oz-in-sec2 5/8" shaft = 8.50 x 10-4 oz-in-sec2 Hub shaft: 3/8", 1/2", 10mm, and 12mm shafts = 8.50 x 10-4 oz-in-sec2 |
Connector location: | end or side |
DC25 Absolute Analog Single-turn Rotary Shaft Encoder | |
---|---|
Package style: | 2.5" diameter housing available with flange or servo mounting |
Housing: | Powder coated aluminum or stainless steel housing |
Shaft sizes: | Solid shaft diameter 1/4" , 3/8", 5/8”, or 10 mm diameter stainless steel Hub shaft inner diameter 1/2” standard inner diameter stainless steel shaft 3/8", 1/2", 10mm, and 12mm bore reducers |
Shaft loading: | Solid shaft: 1/4", 3/8", and 10mm shafts: 40 lbs. radial/20 lbs. axial maximum shaft loading. Bearing life rated at 2X10^9 revolutions minimum at maximum shaft load. 5/8" shaft: 100 lbs. radial/50 lbs. axial maximum shaft loading. Bearing life rated at 2X10^9 revolutions minimum at maximum shaft load. Hub shaft: 3/8", 1/2", 10mm, and 12mm shafts: 40 lbs. radial/20 lbs. axial maximum shaft loading. Bearing life rated at 2X10^9 revolutions minimum at maximum shaft load. |
Starting Torque: | Solid shaft: 1/4”, 3/8”, & 10mm shafts = 2.0 oz-in max @25° C 5/8” shaft = 6.0 oz-in max @25° C Hub shaft: 3/8", 1/2", 10mm, and 12mm shafts = 6.0 oz-in max @25° C |
Moment of inertia: | Solid shaft: 1/4", 3/8", & 10 mm shafts = 6.00 x 10-4 oz-in-sec2 5/8" shaft = 8.50 x 10-4 oz-in-sec2 Hub shaft: 3/8", 1/2", 10mm, and 12mm shafts = 8.50 x 10-4 oz-in-sec2 |
Connector location: | end or side |
AMCI Part Number | Military Equivalent | |
Straight | MSD-10 | MS3106A18-1S |
consult factory for integral cable option |
AMCI Part Number | Military Equivalent | |
Straight | MSD-10 | MS3106A18-1S |
consult factory for integral cable option |
Pin | Function |
A | No connection |
B | No connection |
C | +DC input |
D | DIR control |
E | DC return |
F | Analog output |
G | No connection |
H | Case ground |
I | DC return |
J | Preset input |
Pin | Function |
A | No connection |
B | No connection |
C | +DC input |
D | DIR control |
E | DC return |
F | Analog output |
G | No connection |
H | Case ground |
I | DC return |
J | Preset input |
DC25 Absolute Analog Single-turn Rotary Shaft Encoder | |
---|---|
Output precision: | 12 bit analog voltage or current |
Power up setting time: | 20 mSec. max. |
Voltage configuration: | 0 to 5 Vdc, 0 to 10 Vdc, ±10 Vdc |
Voltage load capacity: | 2K ohm min. |
Current configuration: | 4-20 mA, 0-20 mA |
Current load capacity: | Vin <= 15Vdc: 420 ohm max Vin = 24Vdc: 950 ohm max |
Power requirements: | 4.75 to 26.4 Vdc 1.8W max. |
DC25 Absolute Analog Single-turn Rotary Shaft Encoder | |
---|---|
Output precision: | 12 bit analog voltage or current |
Power up setting time: | 20 mSec. max. |
Voltage configuration: | 0 to 5 Vdc, 0 to 10 Vdc, ±10 Vdc |
Voltage load capacity: | 2K ohm min. |
Current configuration: | 4-20 mA, 0-20 mA |
Current load capacity: | Vin <= 15Vdc: 420 ohm max Vin = 24Vdc: 950 ohm max |
Power requirements: | 4.75 to 26.4 Vdc 1.8W max. |
DC25 Absolute Analog Single-turn Rotary Shaft Encoder | |
---|---|
Enclosure: | IP67 (valid only with working shaft seal) |
Shock: | 50 G's for 11 mSec |
Vibration: | 20 g, 5 to 2,000 Hz |
Operating temperature: | -40° C to 85° C standard |
DC25 Absolute Analog Single-turn Rotary Shaft Encoder | |
---|---|
Enclosure: | IP67 (valid only with working shaft seal) |
Shock: | 50 G's for 11 mSec |
Vibration: | 20 g, 5 to 2,000 Hz |
Operating temperature: | -40° C to 85° C standard |