AMCI’s 5274A is an analog input, high speed data acquisition module that plugs into the Allen-Bradley ControlLogix and programs using RSLogix5000 (Studio 5000).
High-speed is the operative word for this data acquisition card that acquires data at a programmable sample rate, 50 microseconds minimum, and archives the data using the PLC’s registers for analysis or export. The 5274A can transfer a maximum of 128 samples, either on one channel, or evenly divided over the module’s four channels, making it possible to capture data from up to four different analog sources (e.g. weigh scale, thermo-couple, vacuum sensor, etc.).
Typical applications for this module include:
Say goodbye to complex, PC-based systems and standardize your high-performance data acquisition system using an Allen-Bradley ControlLogix PLC.
5274A: Four-channel analog input, high-speed data acquisition plug-in module for the Allen-Bradley ControlLogix
Price | $2,432/ea
Note: Pricing is US Domestic only
Consult the factory for availability
Contact SalesAll AMCI plug-in module products for Allen-Bradley PLCs or PACs are approved for sale by Rockwell Automation and utilize licensed technology to ensure trouble-free performance.
Advanced Micro Controls Inc. (AMCI) is a global Encompass member of the Rockwell Automation PartnerNetwork™ program. Through collaboration with Rockwell Automation, AMCI helps its customers improve time to market, lower total cost of ownership, better manage assets and minimize manufacturing business risk.
AMCI is a founding member of Rockwell Automation's Encompass Product Partner program.
AMCI products are uniquely designed to provide the best PLC integration available. Unlike other products that require a separate software package for configuration or operation, AMCI's PLC-based products are programmed using your PLC's software - nothing new to buy or learn!
Our expertise with the leading PLC manufacturers (e.g. Allen-Bradley Schneider, GE, etc) is unmatched when it comes to high performance Specialty I/O, Position Sensing, and Motion Control technology.
AMCI's products program using your PLC's native software - nothing new to learn or buy!
AMCI Module | 5274A |
---|---|
PLC platform | 1756 ControlLogix |
Analog Sensor Range | Can be programmed to work with sensors that output +/- 10V, 0 to 10V, 0 to 5V, or 0 to 20mA signals |
Maximum resolution | 14 bit (16384 counts) over the –10.25 to 10.25V span 13 bit (8192 counts) over the 0 to 10.25V span 13 bit (8192 counts) over the 0 to 20mA span 12 bit (4096 counts) over the 0 to 5.125V span |
Acquisition time | 50us minimum for all channels Each channel has an individually programmable sample rate in 50us increments. |
Maximum number of Samples per acquisition time | 1 channel = 128 2 channels = 64 per channel 3 channels =42 per channel 4 channels =32 per channel |
Number of I/O | - 4 Analog Inputs - 4 Digital Inputs (can optionally be used to control when the sampling operation is to occur.) - 4 Digital Outputs (can be used to indicate if the measured analog value is inside or outside of a programmed range.) |
Number of inspection points | 32 points per channel maximum |
Backplane DC supply requirements | 610mA @5Vdc |
Cable requirements | Sensor dependent |
Required hardware | Not included with the 5274A module 1756-TBCH (36 position cage clamp) or 1756-TBS6H (36 position spring clamp) Order from your Rockwell Automation supplier |
Optional Hardware | na |
AMCI Module | 5274A |
---|---|
PLC platform | 1756 ControlLogix |
Analog Sensor Range | Can be programmed to work with sensors that output +/- 10V, 0 to 10V, 0 to 5V, or 0 to 20mA signals |
Maximum resolution | 14 bit (16384 counts) over the –10.25 to 10.25V span 13 bit (8192 counts) over the 0 to 10.25V span 13 bit (8192 counts) over the 0 to 20mA span 12 bit (4096 counts) over the 0 to 5.125V span |
Acquisition time | 50us minimum for all channels Each channel has an individually programmable sample rate in 50us increments. |
Maximum number of Samples per acquisition time | 1 channel = 128 2 channels = 64 per channel 3 channels =42 per channel 4 channels =32 per channel |
Number of I/O | - 4 Analog Inputs - 4 Digital Inputs (can optionally be used to control when the sampling operation is to occur.) - 4 Digital Outputs (can be used to indicate if the measured analog value is inside or outside of a programmed range.) |
Number of inspection points | 32 points per channel maximum |
Backplane DC supply requirements | 610mA @5Vdc |
Cable requirements | Sensor dependent |
Required hardware | Not included with the 5274A module 1756-TBCH (36 position cage clamp) or 1756-TBS6H (36 position spring clamp) Order from your Rockwell Automation supplier |
Optional Hardware | na |
AMCI makes buying PLC-based automation easy...our sales group will help you:
Contact AMCI Sales today:
860-585-1254
AMCI's sales team takes the hassle out of placing your order. We'll advise on product selection, alternatives, lead times, and present you with point of purchase options. Call (860) 585-1254 or email AMCI sales today!
Specialty I/O Modules designed for Allen-Bradley PLCs - Position Sensing Interfaces, Motion Con...
PDF DownloadPartnerNetwork Solutions from AMCI & Rockwell Automation - Over 20 years ago, our direct in...
PDF Download