AMCI's HT-400-X is a direct replacement for AVG and Gemco resolver transducers. Redesigned for complete mechanical and electrical compatibility with AVG/Autotech SAC-RL100's and Gemco Series I transducers, the HT-400-X transducers are IP64 rated heavy-duty 4 inch diameter resolver based transducers.
Available with a 1 inch conduit fitting or military connector, all of our size 400 transducers feature a unique termination block that allows you to switch between conduit and connector terminations in the field. Not only does this allow you to reduce the number of spares you need to stock, this system also allows you to make connector and conduit repairs in the field, sometimes without removing the transducer from the machine.
In addition to termination flexibility, the HT-400-X transducers can be ordered with
a wide variety of resolvers to match your control system needs.
Combined with our industry best lead times, the HT-400-X transducers allow you to
design new systems around an industry standard package, or quickly upgrade or
repair existing machines.
Available gear ratios include:
-24:1
-36:1
Other gear ratios are constantly being designed. If you need a custom gear ratio, consult the factory for availability.
AMCI offers a complete line of resolver interface solutions, enabling you to easily configure a resolver-based position feedback system in your favorite PLC, PAC, or network.
HT-400-X: Multi-turn resolver transducer, conduit entry or side connector
Price | $1,967/ea
Note: Pricing is US Domestic only
Consult the factory for availability
Contact SalesThe resolver transducer was originally developed to withstand the punishment of military applications, and has since benefited from more than 50 years of continuous use and development. Product packaging plants and stamping press lines are perfect examples of where you might find resolver based systems at work today.
Builders and system integrators alike agree that the resolver transducer is unsurpassed in its ability to reliably supply rotary position data in the harshest industrial environments.
The AMCI resolver product line is offered in aluminum or stainless steel construction, and boasts up to an IP67 rating. Solid shaft and hub shaft versions are available, and both types incorporate an oversized double row bearing that supports shaft loads up to 100 lbs. radial / 50 lbs. axial.
HT-400-X Resolver Transducer | |
---|---|
Shaft loading: | 100 lbs. radial/50 lbs. axial maximum shaft loading. Bearing life rated at 2X10^9 revolutions minimum at maximum shaft load. |
Starting torque: | 8.0 oz. in max @25° C |
Moment of inertia: | 8.75 X 10ˆ-4 oz-in-secˆ2 |
Weight: | 4.80 lbs. |
Housing: | Anodized aluminum |
Shaft: | 1070 carbon steel |
HT-400-X Resolver Transducer | |
---|---|
Shaft loading: | 100 lbs. radial/50 lbs. axial maximum shaft loading. Bearing life rated at 2X10^9 revolutions minimum at maximum shaft load. |
Starting torque: | 8.0 oz. in max @25° C |
Moment of inertia: | 8.75 X 10ˆ-4 oz-in-secˆ2 |
Weight: | 4.80 lbs. |
Housing: | Anodized aluminum |
Shaft: | 1070 carbon steel |
("S" Termination or MS-TA25 Adapter) | |
A | S4 |
B | S2 |
C | S3 |
D | S1 |
E | R2 |
F | R1 |
G, H, J, K | No connection |
("S" Termination or MS-TA25 Adapter) | |
A | S4 |
B | S2 |
C | S3 |
D | S1 |
E | R2 |
F | R1 |
G, H, J, K | No connection |
HT-400-X Resolver Transducer -J (AMCI standard) | HT-400-X Resolver Transducer -L (AVG/Autotech standard) |
---|---|
Operating Frequency: 5000 Hz | Operating Frequency: 2250 Hz |
Rotor Input Voltage: 7.0 Vrms | Rotor Input Voltage: 1.88 Vrms |
Stator Output Voltage: 6.65 Vrms | Stator Output Voltage: 2.6 Vrms |
Transformation Ratio: 0.95 ± 5% | Transformation Ratio: 1.40 ± 5% |
Input Current: 20 mArms max. | Input Current: 20 mArms max. |
Phase Shift 10° max. | Phase Shift 10° max. |
Accuracy: max. error ±7 minutes max | Accuracy: max. error ±7 minutes max |
HT-400-X Resolver Transducer -J (AMCI standard) | HT-400-X Resolver Transducer -L (AVG/Autotech standard) |
---|---|
Operating Frequency: 5000 Hz | Operating Frequency: 2250 Hz |
Rotor Input Voltage: 7.0 Vrms | Rotor Input Voltage: 1.88 Vrms |
Stator Output Voltage: 6.65 Vrms | Stator Output Voltage: 2.6 Vrms |
Transformation Ratio: 0.95 ± 5% | Transformation Ratio: 1.40 ± 5% |
Input Current: 20 mArms max. | Input Current: 20 mArms max. |
Phase Shift 10° max. | Phase Shift 10° max. |
Accuracy: max. error ±7 minutes max | Accuracy: max. error ±7 minutes max |
HT-400-X Resolver Transducer | |
---|---|
Operating temperature: | -40° C to 125° C (-40° F to 257° F) |
Shock: | 50 G's for 11 mSec |
Vibration: | 15 g's to 2,000 Hz |
Enclosure: | IP64 |
HT-400-X Resolver Transducer | |
---|---|
Operating temperature: | -40° C to 125° C (-40° F to 257° F) |
Shock: | 50 G's for 11 mSec |
Vibration: | 15 g's to 2,000 Hz |
Enclosure: | IP64 |
For all cables, (x) = length of cable in feet.
AMCI Part Number | Uses Connector: |
---|---|
CTL-(x)/MS25 | MS-25 |
AMCI Part Number | Uses Connector: |
---|---|
CTL-(x)/MS25 | MS-25 |
Connectors are sold separately or as part of a pre-assembled cable.
AMCI Part Number | Military Equivalent | |
---|---|---|
Straight | MS-25 | MS3116F12-10S |
AMCI Part Number | Military Equivalent | |
---|---|---|
Straight | MS-25 | MS3116F12-10S |
AMCI’s wide selection of resolver transducers, resolver interfaces for PLC based systems, and related accessories provide a complete, quality solution supported by over 25 years of product design, manufacturing, and application experience. Watch the video to learn more about these maximum duty rotary sensors!
Duration 01:20
AMCI makes buying PLC-based automation easy...our sales group will help you:
Contact AMCI Sales today:
860-585-1254
AMCI's sales team takes the hassle out of placing your order. We'll advise on product selection, alternatives, lead times, and present you with point of purchase options. Call (860) 585-1254 or email AMCI sales today!
Generate your HT-400-X resolver transducer part number by using this helpful ordering guide. Starting from left to right, use the following diagram and table to choose the desired options. Please note the following…
Part Number Character | HT-400-X Brushless Multi-turn Geared Resolver Transducer Selections |
---|---|
# of Turns | 24 36 Note: Consult factory for other ratios. |
Termination: | C= 1 inch conduit S = MS3112E12-10P connector |
Resolver Type: | J = AMCI standard L = AVG/Autotech and Gemco standard Note: Other resolvers are available, consult AMCI Sales for assistance. |
Part Number Character | HT-400-X Brushless Multi-turn Geared Resolver Transducer Selections |
---|---|
# of Turns | 24 36 Note: Consult factory for other ratios. |
Termination: | C= 1 inch conduit S = MS3112E12-10P connector |
Resolver Type: | J = AMCI standard L = AVG/Autotech and Gemco standard Note: Other resolvers are available, consult AMCI Sales for assistance. |
AMCI’s wide selection of resolvers, resolver interfaces, and related accessories provide a comp...
PDF DownloadWhen discussing resolvers, people often interchange terms such as: encoders, rotary position se...
Read the TutorialMatt Tellier presents this 15 minute tutorial on the role that IP Ratings play in specifying au...
Watch Now